Renegade, the perfect complement to an extraordinary line of knee ligament braces, dispenses trusted technology and clinical efficacy you’ve come to expect from DonJoy.
Moderate to severe knee instability, hyperextension, ACL injuries and reconstructions, MCL/LCL instabilities or prophylactic use.
PDAC Assigned Code: L1845 and L1852
PART NUMBER | DESCRIPTION |
---|---|
11-0890-X | Renegade, ACL, STD Calf, LT |
11-0891-X | Renegade, ACL, STD Calf, RT |
11-0845-X | Renegade, ACL, SHRT Calf, RT |
11-0846-X | Renegade, ACL, SHRT Calf, LT |
11-0905-X | Renegade, CI, STD Calf, RT* |
11-0906-X | Renegade, CI, STD Calf, LT* |
11-0907-X | Renegade, CI, SHRT Calf, RT* |
11-0908-X | Renegade, CI, SHRT Calf, LT* |
*CI versions coming soon
SIZING 1-7 |
THIGH CIRCUMFERENCE 6” (15 CM) ABOVE MID PATELLA |
---|---|
X = 1 = XS | 13 - 15.5” (33 - 39 cm) |
X=2=S | 15.5 - 18.5” (39 - 47 cm) |
X=3=M | 18.5 - 21” (47 - 53.25 cm) |
X=4=L | 21 - 23.5” (53.25 - 59.5 cm) |
X = 5 = XL | 23.5 - 26.5” (59.5 - 67.25 cm) |
X = 6 = XXL | 26.5 - 29.5” (67.25 - 75 cm) |
X = 7 = XXXL | 29.5 - 32” (75 - 81.25 cm) |
Replacement Kits | Part# |
---|---|
Standard length, Right | 25-0771-x |
Standard length, Left | 25-0772-x |
Short length, Right | 25-0773-x |
Short length, Left | 25-0774-x |
Individual results may vary.
Neither DJO Global, Inc. nor any of its subsidiaries dispense medical advice. The contents of this website do not constitute medical, legal, or any other type of professional advice. Information related to various health, medical, and fitness conditions and their treatment is not meant to be a substitute for the advice provided by a physician or other medical professional. You should not use the information contained herein for diagnosing a health or fitness problem or disease. Rather, please consult your healthcare professional for information on the courses of treatment, if any, which may be appropriate for you.
Some of the products advertised on this website may not be licensed in accordance with Canadian law.